Name | Event | Round | Time | |
---|---|---|---|---|
1 | Zach Brown | 200 L Fly | Finals | 1:59.16 |
2 | Zach Brown | 200 L Fly | Prelims | 2:00.04 |
3 | Mikey Moore | 400 L IM | Finals | 4:26.89 |
4 | Zach Brown | 100 L Fly | Finals | 54.53 |
5 | Connor Dalbo | 200 L Breast | Finals | 2:21.30 |
6 | Mikey Moore | 400 L IM | Prelims | 4:29.12 |
7 | Zach Brown | 100 L Fly | Prelims | 55.25 |
8 | Mikey Moore | 200 L Back | Finals | 2:05.56 |
9 | Connor Dalbo | 200 L Breast | Prelims | 2:22.38 |
10 | Bode Ringenbach | 200 L Breast | Finals | 2:25.77 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Michael Moore | 1 | 0 | 1 | 52 | 807.0 |
2 | Zachary Brown | 1 | 0 | 1 | 50 | 890.7 |
3 | Connor Dalbo | 0 | 1 | 0 | 24 | 851.5 |
4 | Bode Ringenbach | 0 | 0 | 0 | 21 | 782.4 |
5 | Joshua Legge | 0 | 0 | 0 | 21 | 623.4 |