Name | Event | Round | Time | |
---|---|---|---|---|
1 | Nathan Lile | 50 L Fly | Finals | 24.28 |
2 | Nathan Lile | 50 L Fly | Prelims | 24.60 |
3 | Nathan Lile | 50 L Free | Finals | 22.93 |
4 | Nathan Lile | 50 L Free | Prelims | 23.54 |
5 | Allen Ross | 50 L Fly | Finals | 25.52 |
6 | Allen Ross | 50 L Fly | Prelims | 25.78 |
7 | Nathan Lile | 100 L Fly | Finals | 56.15 |
8 | Nathan Lile | 100 L Fly | Prelims | 56.31 |
9 | Allen Ross | 50 L Free | Finals | 24.08 |
10 | Allen Ross | 50 L Free | Prelims | 24.21 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Nathan Lile | 2 | 0 | 0 | 52 | 877.5 |
2 | Allen Ross | 0 | 0 | 0 | 37 | 799.4 |
3 | William Riggs | 0 | 0 | 0 | 16 | 695.3 |
4 | Robbie Epler | 0 | 0 | 0 | 7 | 707.5 |
5 | Coleman Kramer | 0 | 0 | 0 | 3 | 726.5 |