Name | Event | Round | Time | |
---|---|---|---|---|
1 | Coleman Stewart | 100 L Back | Finals | 54.84 |
2 | Coleman Stewart | 100 L Back | Prelims | 55.02 |
3 | Coleman Stewart | 50 L Back | Prelims | 25.67 |
4 | Coleman Stewart | 100 L Fly | Finals | 53.42 |
5 | Coleman Stewart | 50 L Fly | Prelims | 24.73 |
6 | Paul Le | 50 L Back | Prelims | 26.08 |
7 | Coleman Stewart | 100 L Free | Prelims | 49.94 |
8 | Paul Le | 50 L Fly | Prelims | 24.78 |
9 | Hennessey Stuart | 100 L Back | Prelims | 56.10 |
10 | Hennessey Stuart | 100 L Back | Finals | 56.16 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Eric Knowles | 0 | 4 | 0 | 68 | 886.6 |
2 | Coleman Stewart | 1 | 2 | 0 | 54 | 953.6 |
3 | Curtis Wiltsey | 0 | 0 | 2 | 54 | 821.4 |
4 | John McIntyre | 1 | 0 | 0 | 48 | 871.5 |
5 | Paul Le | 0 | 1 | 0 | 46 | 909.2 |