Swimcloud

UW Steven's Point Invitational

  • Completed
  • Jan 22–23, 2010
  • SCY
  • Stevens Point, WI

Teams

More
Team Gold Silver Bronze Score Pts
1 UW-Stevens Point logo UW-Stevens Point 6 10 4 795 500.3
2 UW-Whitewater logo UW-Whitewater 2 2 400 460.2
3 UW-La Crosse logo UW-La Crosse 3 1 5 327 500.9
4 UW-Eau Claire logo UW-Eau Claire 1 1 302 460.9
5 Gustavus Adolphus logo Gustavus Adolphus 2 3 1 239 465.3

High point

More
Name Team Gold Silver Bronze Score Pts
1 Matt Olp UW-Stevens Point logo 2 1 57 556.7
2 Zack Desy UW-Stevens Point logo 1 1 1 53 530.3
3 Samuel Davy UW-Stevens Point logo 2 47 616.7
4 Sam Betterly UW-Stevens Point logo 1 1 46 537.3
5 Eric Emerson UW-Stevens Point logo 1 45 527.0

Performances

More
Name Team Event Time Score Pts
1 Skylar Davis Gustavus Adolphus logo 500 Y Free 4:44.70 20 665
2 Skylar Davis Gustavus Adolphus logo 1650 Y Free 16:31.52 20 661
3 Whitaker Davis Gustavus Adolphus logo 500 Y Free 4:46.58 17 652
4 Spencer Loch UW-La Crosse logo 100 Y Free 47.18 20 645
5 Spencer Loch UW-La Crosse logo 100 Y Free 47.22 643