Swimcloud
NIAA 4A Mountain Region Championship

High point

Name Team Class Gold Silver Bronze Score NISCA
1 Tyler Edlefsen Palo Verde logo SR 4 40 143.0
2 Joseph Gutierrez Palo Verde logo SR 3 1 37 141.5
3 Ren Prescott Palo Verde logo SR 3 1 37 113.8
4 Sawyer Grimes Centennial logo JR 1 3 37 141.5
5 McKay Mickelson Legacy logo JR 1 1 37 128.5
6 Siavash Mizazadeh Las Vegas logo SR 1 1 37 123.5
7 Bronson Benes Centennial logo SO 1 2 35 113.5
8 Devin Bauman Palo Verde logo FR 1 1 1 33 108.5
9 Ethan Houck Palo Verde logo JR 1 2 32 128.5
10 Jack Gallob Faith Lutheran logo FR 1 2 32 121.0
11 Andrew Mason Shadow Ridge logo SR 1 2 32 108.3
12 Trajan Houston Palo Verde logo JR 1 1 31 112.5
13 Hunter Harbauer Faith Lutheran logo JR 1 1 31 98.3
14 Dylan Gravely Palo Verde logo JR 30 115.0
15 Donald McDade Palo Verde logo SO 29 103.5
16 Colby Clinton Palo Verde logo JR 1 28 109.0
17 Thomas Miller Palo Verde logo FR 1 28 104.5
18 Brooks Blackert Palo Verde logo SO 1 27 102.5
19 Joshua DiFulvio Bonanza logo FR 27 99.0
20 Jace Wilkie Palo Verde logo FR 27 88.0