Swimcloud
Colby vs. Middlebury

Performances

Name Team Event Time Score Pts
1 John Dillon Middlebury logo 100 Y Fly 51.83 9 619
2 John Dillon Middlebury logo 200 Y Free 1:47.54 9 610
3 John Dillon Middlebury logo 100 Y IM 54.71 9 594
4 Ethan Litman Middlebury logo 500 Y Free 4:56.98 4 586
5 Schuyler Beeman Middlebury logo 50 Y Free 22.18 R 577
6 Schuyler Beeman Middlebury logo 50 Y Free 22.18 577
7 Nick Daly Middlebury logo 50 Y Free 22.25 9 572
8 Nick Daly Middlebury logo 500 Y Free 5:02.15 3 557
9 Jay Li Middlebury logo 100 Y Free 49.93 9 544
10 Bob Divers Middlebury logo 100 Y Free 49.98 4 542
11 Adam Schaffer Middlebury logo 50 Y Free 22.68 R 540
12 Adam Schaffer Middlebury logo 50 Y Free 22.68 540
13 Jay Li Middlebury logo 50 Y Free 22.75 3 535
14 Kevin Glatt Middlebury logo 200 Y Free 1:54.26 2 509
15 Ethan Litman Middlebury logo 100 Y Free 51.13 2 507
16 Schuyler Beeman Middlebury logo 100 Y Back 55.44 9 502
17 Peter Hirsch Middlebury logo 200 Y Free 1:54.86 501
18 Kazu Asaga Middlebury logo 50 Y Fly 25.03 4 497
19 Kazu Asaga Middlebury logo 100 Y Back 55.73 4 494
20 Zachary DeVore Middlebury logo 400 Y IM 4:31.83 4 491
21 Kevin Glatt Middlebury logo 100 Y Fly 56.54 3 477
22 Harrison D Anixter Middlebury logo 400 Y IM 4:34.56 3 477
23 Matt Vukich Middlebury logo 100 Y Breast 1:04.15 4 475
24 Tyler Sandoval Middlebury logo 100 Y Fly 56.81 2 470
25 Matt Vukich Middlebury logo 50 Y Breast 29.24 3 469
26 Zachary DeVore Middlebury logo 100 Y IM 59.18 3 469
27 William Griffin Middlebury logo 100 Y Breast 1:04.82 1 460
28 Andy Collins Middlebury logo 500 Y Free 5:21.93 1 460
29 Kazu Asaga Middlebury logo 50 Y Back 25.67 9 459
30 Matt Vukich Middlebury logo 50 Y Free 23.97 R 458