Swimcloud

Zippy Invitational

Teams

More
Team Gold Silver Bronze Score Pts
1 Oakland logo Oakland 18 10 10 2376 621.2
2 Bloomsburg logo Bloomsburg 1 7 4 1528 572.3
3 Saint Bonaventure logo Saint Bonaventure 1 1308 570.1
4 Niagara logo Niagara 1 1 4 1235 548.0
5 Clarion logo Clarion 1 2 874 526.3

High point

More
Name Team Gold Silver Bronze Score Pts
1 Colton Phelps Oakland logo 4 2 149 678.4
2 Dominykas Intas Niagara logo 1 1 2 133 642.9
3 Danylo Hrebelnyi Oakland logo 1 1 1 126 655.2
4 Tony Eriksson Oakland logo 6 1 115 674.3
5 Kyle Dix Bloomsburg logo 1 6 1 115 667.8

Performances

More
Name Team Event Time Score Pts
1 Paul Huch Oakland logo 100 Y Back 47.64 32 761
2 Paul Huch Oakland logo 100 Y Free 44.05 32 743
3 Micah DeJonge Oakland logo 500 Y Free 4:33.07 32 742
4 Dominykas Intas Niagara logo 200 Y Free 1:38.92 32 741
5 Micah DeJonge Oakland logo 500 Y Free 4:33.86 736