Team | Pts | |
---|---|---|
1 |
![]() |
737.8 |
2 |
![]() |
466.9 |
3 |
![]() |
389.8 |
4 |
![]() |
382.0 |
5 |
![]() |
377.9 |
Name | Team | Pts | |
---|---|---|---|
1 | Nicolas Albiero | UN | 941.0 |
2 | Zach Harting | UN | 876.0 |
3 | Jarrett Jones | UN | 824.0 |
4 | Daniel SOS | UN | 790.0 |
5 | Tucker Bailey |
![]() |
785.9 |
Name | Team | Event | Time | Score | Pts | |
---|---|---|---|---|---|---|
1 | Nicolas Albiero | UN | 100 L Back | 55.84 | – | 941 |
2 | Zach Harting | UN | 200 L Fly | 2:02.61 | – | 876 |
3 | Tucker Bailey |
![]() |
100 L Back | 1:16.56 | – | 861 |
4 | Johnny Crush |
![]() |
50 L Back | 31.51 | – | 847 |
5 | Jarrett Jones | UN | 200 L IM | 2:08.79 | – | 824 |