Swimcloud
Montana Swimming Short Course Championships
  • Points scored
    40
  • Avg. performance
    626.1
  • Entries
    7
  • Personal best
    1 (14%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#81 100 Y Free Prelims 14 3 1:00.66 A 21st
#81 100 Y Free Prelims 14 3 1:00.66 21st
#33 400 Free Relay (A) Timed Finals 2 4 55.13 S
#87 100 Y Back Prelims 9 4 1:03.92 A -6.3% 8th
#87 100 Y Back Prelims 9 4 1:03.92 -6.3% 8th
#87 100 Y Back Finals 4 7 1:01.25 -1.8% 5th
#87 100 Y Back Finals 4 7 1:01.25 A -1.8% 5th
#41 200 Y Back Prelims 8 5 2:14.66 -5.0% 4th
#41 200 Y Back Prelims 8 5 2:14.16 A -4.6% 4th
#41 200 Y Back Finals 4 2 2:10.34 A -1.6% 3rd
#41 200 Y Back Finals 4 2 2:10.84 -2.0% 3rd
#19 100 Y Breast Prelims 7 4 1:12.63 A -8.0% 4th
#19 100 Y Breast Prelims 7 4 1:12.63 -8.0% 4th
#19 100 Y Breast Finals 4 6 1:10.85 A -5.4% 4th
#19 100 Y Breast Finals 4 6 1:10.85 -5.4% 4th
#69 200 Y Breast Prelims 7 4 2:33.89 A -4.9% 3rd
#69 200 Y Breast Prelims 7 4 2:34.39 -5.2% 3rd
#69 200 Y Breast Finals 4 3 2:29.20 A -1.7% 2nd
#69 200 Y Breast Finals 4 3 2:29.70 -2.0% 2nd
#67 200 Medley Relay (A) Timed Finals 2 5 27.00 S
#1 200 Y Fly Prelims 2 4 2:17.16 PB 1st
#1 200 Y Fly Prelims 2 4 2:16.66 A PB 1st
#1 200 Y Fly Finals 3 4 2:11.79 PB 1st
#1 200 Y Fly Finals 3 4 2:11.29 A PB 1st
#35 400 Y IM Timed Finals 1 4 4:40.59 -2.4% 1st
#35 400 Y IM Timed Finals 1 4 4:38.09 A -1.5% 1st

Events