Swimcloud
Pennsylvania State Athletic Conference Championships

Top swims

More
Name Event Time
1 Walter Smith 200 Y Free 1:44.34
2 Kyle Ford 500 Y Free 4:44.62
3 Kyle Ford 500 Y Free 4:45.98
4 Walter Smith 200 Y Free 1:45.06
5 Walter Smith 200 Y Free 1:45.17
6 Walter Smith 200 Y Free 1:45.17
7 Stephen Hoch 100 Y Free 47.40
8 Stephen Hoch 100 Y Free 47.45
9 Walter Smith 100 Y Free 47.48
10 Luke Shaheen 200 Y Free 1:46.19

Relays

Name Event Time
1 Indiana (PA) 800 Y Free Relay
2 Indiana (PA) 400 Y Free Relay
3 Indiana (PA) 200 Y Free Relay
4 Indiana (PA) 200 Y Medley Relay
5 Indiana (PA) 200 Y Free Relay
6 Indiana (PA) 400 Y Medley Relay
7 Indiana (PA) 200 Y Medley Relay
8 Indiana (PA) 400 Y Medley Relay

Swimmers 16

More
Name Gold Silver Bronze Score Pts
1 Walter Smith 0 0 0 38 645.6
2 Stephen Hoch 0 0 0 23 609.0
3 Daniel Lumas 0 0 0 23 597.0
4 Dylan Mudlo 0 0 0 21 535.0
5 Kyle Ford 0 0 0 20 598.7

Events