Name | Event | Round | Time | |
---|---|---|---|---|
1 | Andrew Langenfeld | 100 Y Fly | Prelims | 46.99 |
2 | Andrew Langenfeld | 50 Y Free | Prelims | 19.82 |
3 | Andrew Langenfeld | 100 Y Free | Prelims | 44.47 |
4 | Kyle Mitrione | 200 Individual | Prelims | 4:48.00 |
5 | David Colturi | 200 Individual | Prelims | 5:58.10 |
6 | David Colturi | 200 Individual | Finals | 6:14.35 |
7 | David Boudia | 200 Individual | Prelims | 6:36.30 |
8 | David Boudia | 200 Individual | Finals | 7:00.80 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | David Boudia | 2 | 1 | 0 | 57 | – |
2 | David Colturi | 0 | 0 | 0 | 18 | – |
3 | Kyle Mitrione | 0 | 0 | 0 | 2 | – |
4 | Andrew Langenfeld | 0 | 0 | 0 | – | 803.3 |