Swimcloud
Southern Zone Age Group Championships
Garrett Boone
Unattached
  • Points scored
    37
  • Avg. performance
    879.3
  • Entries
    6
  • Personal best
    4 (67%)
  • Season best
  • New

Times

Event Heat Lane Time Flags Imp Place
#86 50 L Free Prelims 6 4 24.89 -0.9% 1st
#86 50 L Free Finals 1 4 24.43 PB +0.9% 1st
#42 100 L Free Prelims 6 4 54.74 -0.8% 2nd
#42 100 L Free Finals 1 5 53.79 PB +1.0% 1st
#12 200 L Free Prelims 8 4 1:59.72 -2.0% 2nd
#12 200 L Free Finals 1 5 1:57.49 -0.1% 1st
#68 400 L Free Prelims 4 4 4:20.76 PB +2.3% 9th
#58 100 L Back Prelims 6 4 1:01.65 -1.8% 3rd
#58 100 L Back Finals 1 3 1:00.12 PB +0.7% 2nd
#24 100 L Fly Prelims 5 4 59.46 -1.1% 5th
#24 100 L Fly Finals 1 2 1:00.11 -2.2% 6th

Events