Swimcloud
XXXI CCCAN Swimming Championships
  • Points scored
    243
  • Avg. performance
    567.8
  • Entries
    50
  • Personal best
  • Season best
  • New

Top swims

More
Name Event Time
1 Edgar Crespo 50 L Breast 28.08
2 Edgar Crespo 50 L Breast 28.49
3 Isaac Beitia 100 L Free 51.66
4 Franco Reyes 50 L Fly 24.77
5 Isaac Beitia 100 L Free 51.84
6 Isaac Beitia 100 L Free 51.93
7 Franco Reyes 100 L Fly 55.20
8 Edgar Crespo 100 L Breast 1:03.31
9 Edgar Crespo 200 L Breast 2:21.55
10 Franco Reyes 50 L Fly 25.14

Relays

Name Event Time
1 Panama 400 L Free Relay
2 Panama 400 L Medley Relay
3 Panama 800 L Free Relay
4 Panama 400 L Free Relay
5 Panama 400 L Medley Relay

Swimmers 11

More
Name Gold Silver Bronze Score FINA
1 Ricardo Torres 0 4 2 26 590.7
2 Franco Reyes 2 4 1 24 700.3
3 Edgar Crespo 1 5 0 23 716.5
4 Carlos Menafra 1 1 2 22 569.0
5 Edu Trejos 0 2 1 20 441.5

Events