Name | Event | Time | NISCA | |
---|---|---|---|---|
1 | Yichen Tang | 50 Free | 26.48 | 492 |
2 | Toby Lee | 50 Free | 33.20 | 250 |
3 | Leo Sharkey | 50 Free | 19.08 | 181 |
4 | Sam Wojtowicz | 50 Free | 19.08 | 181 |
5 | Jun Yong Toh | 50 Free | 37.48 | 174 |
6 | Adriano Arioti | 100 Back | 47.26 | 167 |
7 | Adriano Arioti | 200 IM | 1:46.17 | 165 |
8 | Adriano Arioti | 200 IM | 1:47.29 | 160 |
9 | Nate Germonprez | 100 Back | 48.22 | 159 |
10 | Caiden Bowers | 100 Breast | 54.70 | 159 |
Name | Event | Time | NISCA | |
---|---|---|---|---|
1 | Karissa Tay | 50 Free | 32.18 | 425 |
2 | Isabella Tay | 50 Free | 32.56 | 411 |
3 | Ashley Ang | 50 Free | 33.32 | 383 |
4 | Eliza Baddar | 200 IM | 1:49.16 | 200 |
5 | Matailde Fritsch | 100 Fly | 47.10 | 200 |
6 | Grace Rainey | 100 Breast | 1:00.35 | 169 |
7 | Katie Christopherson | 100 Breast | 1:00.81 | 166 |
8 | Aubrey Little | 50 Free | 22.39 | 165 |
9 | Evelyn Entrekin | 100 Breast | 1:01.01 | 164 |
10 | Kiley Wilhelm | 100 Fly | 52.72 | 163 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I am so, so excited to announce my commitment to the California Institute of Technology!! I cannot wait to join the incredible community of Caltech, and it wouldn't have been possible without my coaches, teammates, and parents who've supported me in swimming and beyond. Thank you so much! Go Beavers!! 🧡
I’m incredibly excited to announce my verbal commitment to continue my academic and swimming career at Lindenwood University!! Huge thank you to everyone who has given me support throughout this process! Go Lions🦁
I’m super excited to announce my verbal commitment to continue my academic and athletic career at the university of Illinois!!!!! A special thanks my friends, coaches and family for all the support and motivation they’ve given me. I can’t wait to get started 💪🏽 GO ILLINI!!🧡💙