Name | Event | Time | NISCA | |
---|---|---|---|---|
1 | Austin Carpenter | 100 Breast | 54.16 | 154 |
2 | Luke Bedsole | 50 Back | 21.93 | 153 |
3 | Luke Bedsole | 50 Back | 21.96 | 153 |
4 | Bradford johnson | 100 Fly | 47.51 | 153 |
5 | Luke Bedsole | 100 Free | 43.96 | 152 |
6 | Bradford johnson | 100 Fly | 47.66 | 151 |
7 | Luke Bedsole | 50 Free | 20.16 | 149 |
8 | Luke Bedsole | 100 Free | 44.28 | 148 |
9 | Evan Croley | 50 Free | 20.22 | 147 |
10 | Szymon Mieczkowski | 100 Back | 48.79 | 147 |
Name | Event | Time | NISCA | |
---|---|---|---|---|
1 | Jordan Linton | 50 Free | 20.15 | 200 |
2 | Samantha Chan | 100 Fly | 53.98 | 147 |
3 | Carli Cronk | 200 Free | 1:47.51 | 147 |
4 | Carli Cronk | 200 Free | 1:47.69 | 146 |
5 | Samantha Chan | 100 Fly | 54.47 | 143 |
6 | Samantha Chan | 50 Fly | 25.12 | 142 |
7 | Carli Cronk | 100 Fly | 54.56 | 142 |
8 | Hayden Hollingsworth | 50 Free | 23.19 | 141 |
9 | Abby Chan | 100 Fly | 54.78 | 141 |
10 | Carrie Furbee | 50 Free | 23.24 | 140 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I'm so excited to announce my commitment to continue my academic and athletic careers at the University of Chicago!! I'd like to give a huge thank you to all my coaches, teachers, friends, and family for the unconditional love and support they've given me throughout this whole process. I also want to thank Coach Jason for giving me the incredible opportunity to be a part of such an amazing school and team. I can't wait for the next fo…
I’m so excited to announce my verbal commitment to continue my academic and athletic career at Niagara University. A huge thank you to my coaches, family, and friends for all their support along the way💜🤍
BYU has so much to offer! The environment in Provo is awesome, and the swim team is full of awesome people. I also chose BYU because it is close to home and family.