Name | Event | Time | NISCA | |
---|---|---|---|---|
1 | Rex Maurer | 500 Free | 4:13.90 | 175 |
2 | Matthew Chai | 500 Free | 4:15.91 | 171 |
3 | Ethan Harrington | 50 Free | 19.73 | 166 |
4 | Rex Maurer | 200 Free | 1:34.95 | 166 |
5 | David Schmitt | 100 Fly | 47.25 | 164 |
6 | Bryce Halterman | 100 Fly | 47.40 | 163 |
7 | Ronald Dalmacio | 100 Back | 47.80 | 162 |
8 | Rex Maurer | 500 Free | 4:20.78 | 162 |
9 | Tonahuac Zinn | 100 Breast | 54.26 | 162 |
10 | Rex Maurer | 100 Free | 43.76 | 161 |
Name | Event | Time | NISCA | |
---|---|---|---|---|
1 | Teagan O'Dell | 200 IM | 1:55.46 | 177 |
2 | Teagan O'Dell | 100 Back | 52.31 | 173 |
3 | Teagan O'Dell | 100 Back | 52.83 | 169 |
4 | Teagan O'Dell | 200 IM | 1:57.58 | 168 |
5 | Justina Kozan | 200 Free | 1:45.09 | 164 |
6 | Justina Kozan | 100 Fly | 52.65 | 163 |
7 | Audrey J-Cheng | 100 Breast | 1:01.36 | 162 |
8 | Maggie Schalow | 100 Fly | 52.90 | 161 |
9 | Katie Crom | 100 Free | 49.14 | 160 |
10 | Macky Hodges | 100 Back | 53.80 | 160 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I’m so excited and grateful to announce my verbal commitment to continue my academic and athletic career at the United States Naval Academy! Thank you to my family, friends, teammates, and coaches for their endless support. GO NAVY💙💛
I’m so grateful for this opportunity. Thank you to all my friends, family, and coaches who have been with me every step of the way. I can’t wait to start in the fall. Go mustangs!!! 🐎🐎🐎
“ I’m beyond excited to announce my verbal commitment to the University of Nevada, Las Vegas. I couldn’t be happier to continue my academic and athletic career here. Can’t wait to be a Rebel soon ♥️🖤”