Name | Event | Time | NISCA | |
---|---|---|---|---|
1 | Heath Crowe | 100 Free | 1:03.65 | 400 |
2 | Heath Crowe | 50 Free | 29.23 | 366 |
3 | Heath Crowe | 200 Free | 2:26.91 | 335 |
4 | Heath Crowe | 50 Free | 30.32 | 328 |
5 | Heath Crowe | 100 Breast | 1:25.35 | 295 |
6 | Heath Crowe | 400 IM | 6:06.20 | 290 |
7 | Heath Crowe | 200 IM | 2:49.25 | 286 |
8 | Logan Crowe | 100 Free | 1:12.18 | 275 |
9 | Logan Crowe | 50 Free | 33.13 | 251 |
10 | Logan Crowe | 200 Free | 2:46.75 | 229 |
Name | Event | Time | NISCA | |
---|---|---|---|---|
1 | Bethany Crowe | 50 Free | 29.38 | 559 |
2 | Bethany Crowe | 50 Free | 29.51 | 551 |
3 | Bethany Crowe | 50 Free | 30.33 | 508 |
4 | Bethany Crowe | 100 Free | 1:04.69 | 499 |
5 | Bethany Crowe | 100 Free | 1:04.84 | 496 |
6 | Bethany Crowe | 50 Free | 30.59 | 495 |
7 | Bethany Crowe | 100 Breast | 1:23.81 | 453 |
8 | Bethany Crowe | 100 Back | 1:13.35 | 452 |
9 | Bethany Crowe | 100 Back | 1:13.37 | 451 |
10 | Bethany Crowe | 200 IM | 2:45.10 | 442 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I’m feeling blessed to announce my verbal commitment to swim and study at the University of California, San Diego! A huge thanks to my parents, coaches, and friends for their support. Go Tritons 🔱
So excited to announce my verbal commitment to continue my academic and athletic career at Boston University! Thank you so much to everyone who helped make this possible. GO TERRIERS!
Was impressed by the amazing culture of the team, facilities, and the town of Albuquerque. Can't wait to be a Lobo for the next four years! Go Bo's!!!