Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Mert Kilavuz | 1000 Free | 9:06.94 | 830 |
2 | Jack Armstrong | 100 Free | 42.77 | 812 |
3 | Lamar Taylor | 100 Free | 43.41 | 777 |
4 | Batur UNLU | 200 Free | 1:37.35 | 777 |
5 | Mert Kilavuz | 500 Free | 4:29.06 | 776 |
6 | Ricky Balduccini | 200 Free | 1:37.97 | 762 |
7 | Daniel Kertesz | 100 Breast | 54.45 | 760 |
8 | Kito Campbell | 100 Breast | 55.14 | 732 |
9 | Jack Armstrong | 50 Free | 19.57 | 731 |
10 | Lamar Taylor | 50 Free | 19.58 | 730 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Sabyne Brisson | 100 Breast | 1:02.73 | 723 |
2 | Anna Hadjiloizou | 50 Free | 23.59 | 718 |
3 | Sophia Diaz | 200 Fly | 2:02.38 | 716 |
4 | Sabyne Brisson | 200 Breast | 2:17.26 | 713 |
5 | Clarissa Sabin | 100 Breast | 1:03.11 | 710 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I am beyond excited to announce my verbal commitment to extend my academic and athletic career at the University of Notre Dame!! I would like to thank God, my family, friends, coaches, and teammates! I could not have done it without you guys! A huge thank you to the Notre Dame coaches and swimmers- I cannot wait to be a part of the family!! GO IRISH☘️💚☘️
I am honored to announce my verbal commitment to continue my academic and athletic career at the United States Military Academy at West Point. Thank you to all the teachers, coaches, teammates and especially my family who have guided me along the way. I will be forever grateful for the opportunity provided to me by the Army coaching staff. GO ARMY! BEAT NAVY!
I am THRILLED to announce my commitment to continue my academic and athletic career at the University of Louisville! I am grateful for my family, coaches, especially Lew Timberman, and teammates for their endless support. Huge thanks to Arthur and the entire UofL coaching staff for this amazing opportunity. I can’t wait for my four years in the VILLE‼️GO CARDS⚫️🔴