Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Trenton Julian | 500 Free | 4:14.08 | 922 |
2 | Zachary Yeadon | 1000 Free | 8:49.88 | 912 |
3 | Daniel Roy | 200 Breast | 1:52.20 | 890 |
4 | Zachary Yeadon | 500 Free | 4:17.60 | 884 |
5 | Grant Shoults | 500 Free | 4:17.71 | 883 |
6 | Preston Forst | 500 Free | 4:17.73 | 883 |
7 | Josue Dominguez | 100 Breast | 51.81 | 882 |
8 | Sean Grieshop | 1000 Free | 8:56.92 | 877 |
9 | Trenton Julian | 200 Free | 1:33.53 | 876 |
10 | Destin Lasco | 200 Back | 1:40.35 | 868 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Alexandra Walsh | 200 IM | 1:51.53 | 977 |
2 | Kate Douglass | 100 Fly | 49.96 | 969 |
3 | Kate Douglass | 200 IM | 1:51.97 | 966 |
4 | Kate Douglass | 100 Fly | 50.07 | 962 |
5 | Katharine Berkoff | 100 Back | 50.45 | 955 |
6 | Katharine Berkoff | 100 Back | 50.53 | 951 |
7 | Katharine Berkoff | 100 Back | 50.56 | 949 |
8 | Kate Douglass | 50 Free | 21.50 | 948 |
9 | Kate Douglass | 200 IM | 1:52.71 | 947 |
10 | Sophie Hansson | 200 Breast | 2:04.87 | 946 |
Our relentless focus on Results, Rankings, Recruiting, and Resources helps coaches coach more effectively, swimmers to improve, recruits to get discovered, fans to connect, and organizations to reach a wider audience. At heart, we're just swimming fans hoping to help promote the swimmers, teams, and people who make up this great sport.