Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Corey Campbell | 50 Free | 25.54 | 549 |
2 | Jordan Tuter | 50 Free | 27.60 | 435 |
3 | Jordan Tuter | 50 Fly | 29.24 | – |
4 | Corey Campbell | 50 Fly | 26.62 | – |
5 | Jordan Tuter | 50 Breast | 36.13 | – |
6 | Corey Campbell | 50 Back | 29.75 | – |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Maggie Farrell | 50 Free | 29.24 | 567 |
2 | Maggie Farrell | 50 Breast | 39.07 | – |
3 | Maggie Farrell | 50 Back | 34.73 | – |
4 | Maggie Farrell | 50 Fly | 29.40 | – |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I’m so excited and grateful to announce my verbal commitment to continue my academic and athletic career at the United States Naval Academy! Thank you to my family, friends, teammates, and coaches for their endless support. GO NAVY💙💛
I’m so grateful for this opportunity. Thank you to all my friends, family, and coaches who have been with me every step of the way. I can’t wait to start in the fall. Go mustangs!!! 🐎🐎🐎
“ I’m beyond excited to announce my verbal commitment to the University of Nevada, Las Vegas. I couldn’t be happier to continue my academic and athletic career here. Can’t wait to be a Rebel soon ♥️🖤”