Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Ilya Kharun | 200 Fly | 1:40.68 | 904 |
2 | Leon Marchand | 200 IM | 1:42.35 | 881 |
3 | Bradley Dunham | 100 Back | 45.56 | 870 |
4 | Ilya Kharun | 100 Fly | 44.88 | 867 |
5 | Jake Magahey | 500 Free | 4:19.82 | 862 |
6 | Bradley Dunham | 500 Free | 4:20.93 | 851 |
7 | Ruard Van Renen | 100 Back | 45.94 | 848 |
8 | Destin Lasco | 100 IM | 48.60 | 847 |
9 | Ian Grum | 200 Back | 1:41.25 | 845 |
10 | Hubert KOS | 200 Back | 1:41.38 | 842 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Eboni McCarty | 100 Back | 52.60 | 843 |
2 | Isabelle Stadden | 100 Back | 52.81 | 833 |
3 | Zoie Hartman | 200 IM | 1:57.81 | 829 |
4 | Rachel Stege | 500 Free | 4:41.31 | 827 |
5 | Dune Coetzee | 1000 Free | 9:35.69 | 824 |
6 | Lindsay Looney | 200 Fly | 1:56.84 | 823 |
7 | Rachel Stege | 1000 Free | 9:37.37 | 817 |
8 | Sloane Reinstein | 200 Free | 1:46.35 | 809 |
9 | Helena Jones | 50 Free | 22.68 | 808 |
10 | mia Abruzzo | 200 Fly | 1:57.55 | 808 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I'm thrilled to announce my verbal commitment to continue my athletic and academic career at the University of Notre Dame! I want to thank everyone who’s helped me to this point especially God, my parents, friends, and coaches. GO IRISH ☘️☘️ #ALLIN
I’m excited to announce my commitment to Carthage College. Go Firebirds!
I'm thrilled to announce my verbal commitment to the University of Findlay! Swimming and studying as an Oiler is an amazing opportunity and I'm grateful to Coach Diego for welcoming me to the team. I'm thankful to my parents and Greenwood Swimming for all the support over the years, but I'm especially grateful to my Coaches, Rob and Don. Let's go!!