Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Lucas Meneghetti | 400 Free | 4:12.55 | 764 |
2 | Joshua Billotte | 400 Free | 4:16.81 | 726 |
3 | Nick Elliott | 400 Free | 4:21.53 | 688 |
4 | Finn Schlamp | 100 Free | 53.72 | 666 |
5 | Lucas Meneghetti | 100 Free | 53.79 | 663 |
6 | Nick Elliott | 100 Free | 54.03 | 654 |
7 | Jonathan Butler | 100 Free | 54.26 | 646 |
8 | Cole Groom | 400 Free | 4:28.73 | 634 |
9 | Finn Schlamp | 100 Fly | 56.77 | 629 |
10 | Drew Huston | 100 Back | 57.70 | 622 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Courtney Cross | 200 Free | 2:10.19 | 654 |
2 | Taylor Lyon | 100 Fly | 1:05.70 | 625 |
3 | Katie Treacy | 100 Fly | 1:05.77 | 623 |
4 | Courtney Cross | 100 Free | 1:01.03 | 594 |
5 | Courtney Cross | 50 Free | 29.37 | 559 |
6 | Abby Isaly | 200 Free | 2:17.71 | 553 |
7 | Kelly McDermott | 200 Back | 2:28.73 | 552 |
8 | Melia Costa | 100 Free | 1:02.82 | 545 |
9 | Taylor Lyon | 200 Fly | 2:30.84 | 540 |
10 | Jen Reiter | 100 Free | 1:03.17 | 536 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I’m so excited to announce my verbal commitment to swim and study at Northeastern University! Thank you to all my family, friends, and coaches who have supported me along the way. Go Huskies!!🐾❤️🖤
I'm so excited to announce my verbal commitment to Bryant University! I'm very thankful for the opportunity to swim Division 1 and further my education here. Thank you to my family, friends, and coaches who have supported me through this journey. Roll Bulldogs!
I’m super excited to announce that I will be continuing my academic and athletic career at Texas A&M University! Thank you to my friends, family, coaches, and most importantly God for making this dream a reality. Gig ‘em 👍