Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Ian Tansill | 800 Free | 8:19.88 | 842 |
2 | Nathan Holty | 400 IM | 4:22.87 | 784 |
3 | Jay Johnson | 100 Free | 50.90 | 783 |
4 | Jay Johnson | 100 Free | 50.93 | 781 |
5 | Daniel Baltes | 50 Free | 22.91 | 760 |
6 | Jay Johnson | 200 Free | 1:51.83 | 759 |
7 | Shaw Satterfield | 400 Free | 4:13.31 | 757 |
8 | Shaw Satterfield | 100 Free | 51.68 | 748 |
9 | Shaw Satterfield | 100 Free | 51.67 | 748 |
10 | Owen Harlow | 50 Free | 23.05 | 747 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Meredith Moellering | 400 Free | 4:19.94 | 889 |
2 | Claire Pophal | 1500 Free | 17:21.49 | 858 |
3 | Meredith Moellering | 400 Free | 4:23.87 | 850 |
4 | Mia Lachey | 400 Free | 4:27.00 | 821 |
5 | Claire Pophal | 400 Free | 4:27.46 | 816 |
6 | Claire Pophal | 400 Free | 4:27.96 | 812 |
7 | Mia Lachey | 400 Free | 4:28.25 | 809 |
8 | Mia Lachey | 1500 Free | 17:42.55 | 808 |
9 | Mackenzie DeWitt | 50 Free | 26.31 | 778 |
10 | Allie Fenska | 200 Free | 2:03.17 | 773 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I’m feeling blessed to announce my verbal commitment to swim and study at the University of California, San Diego! A huge thanks to my parents, coaches, and friends for their support. Go Tritons 🔱
So excited to announce my verbal commitment to continue my academic and athletic career at Boston University! Thank you so much to everyone who helped make this possible. GO TERRIERS!
Was impressed by the amazing culture of the team, facilities, and the town of Albuquerque. Can't wait to be a Lobo for the next four years! Go Bo's!!!