Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Leon Marchand | 400 IM | 3:28.82 | 1068 |
2 | Leon Marchand | 200 IM | 1:36.34 | 1057 |
3 | Leon Marchand | 200 Breast | 1:46.91 | 1028 |
4 | Destin Lasco | 200 IM | 1:38.10 | 1001 |
5 | Luke Hobson | 500 Free | 4:07.37 | 999 |
6 | Luke Hobson | 200 Free | 1:29.63 | 996 |
7 | Destin Lasco | 200 Back | 1:35.87 | 996 |
8 | Destin Lasco | 200 IM | 1:38.32 | 994 |
9 | Leon Marchand | 200 IM | 1:38.33 | 994 |
10 | Brendan Burns | 100 Back | 43.61 | 992 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Gretchen Walsh | 100 Back | 48.26 | 1092 |
2 | Kate Douglass | 200 IM | 1:48.37 | 1065 |
3 | Kate Douglass | 100 Fly | 48.46 | 1061 |
4 | Maggie MACNEIL | 100 Fly | 48.51 | 1058 |
5 | Maggie MACNEIL | 50 Free | 20.79 | 1048 |
6 | Gretchen Walsh | 50 Free | 20.85 | 1039 |
7 | Gretchen Walsh | 100 Back | 49.12 | 1035 |
8 | Katharine Berkoff | 100 Back | 49.13 | 1035 |
9 | Kate Douglass | 200 Breast | 2:01.29 | 1033 |
10 | Torri Huske | 100 Fly | 48.96 | 1029 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I am extremely humbled and excited to announce my verbal commitment to continue my academic and swimming career at the University of Kentucky! I would like to thank my family, friends, coaches, and team for all the support along the way. Go Cats 😸😼
I’m so excited to announce my verbal commitment to swim and study at the University of Denver! Thank you to my brother Nick, my parents, my teammates and Coach Adam Crossen for always supporting me. Special thanks to Coach Mark and Coach Alicia who gave me this opportunity and led me through my recruitment! Go Pios!
I’m so excited to announce my commitment to swim D1 at Loyola Marymount University! I am super grateful to my family, friends, teammates, and coaches for all of their love and support. Go Lions!! 🦁❤️