Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Leon Marchand | 500 Free | 4:07.81 | 993 |
2 | David Johnston | 1000 Free | 8:41.62 | 956 |
3 | Will Gallant | 1000 Free | 8:44.48 | 941 |
4 | Grant House | 200 Free | 1:31.62 | 932 |
5 | Luke Miller | 200 Free | 1:31.87 | 925 |
6 | Luke Hobson | 200 Free | 1:31.89 | 924 |
7 | Luke Hobson | 500 Free | 4:13.82 | 924 |
8 | Charlie Clark | 1000 Free | 8:48.61 | 919 |
9 | David Johnston | 500 Free | 4:14.41 | 918 |
10 | Leon Marchand | 100 Back | 44.77 | 917 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Kate Douglass | 200 Breast | 2:01.43 | 1029 |
2 | Emma Sticklen | 100 Fly | 49.79 | 978 |
3 | Alex Walsh | 200 IM | 1:51.95 | 966 |
4 | Kate Douglass | 100 Back | 50.47 | 954 |
5 | Emma Sticklen | 200 Fly | 1:51.37 | 950 |
6 | Kelly Pash | 200 Fly | 1:51.45 | 948 |
7 | Dakota Luther | 200 Fly | 1:51.58 | 945 |
8 | Lydia Jacoby | 100 Breast | 57.45 | 941 |
9 | Katharine Berkoff | 100 Back | 50.86 | 933 |
10 | Olivia Bray | 200 Back | 1:50.46 | 931 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I am so, so excited to announce my commitment to the California Institute of Technology!! I cannot wait to join the incredible community of Caltech, and it wouldn't have been possible without my coaches, teammates, and parents who've supported me in swimming and beyond. Thank you so much! Go Beavers!! 🧡
I’m incredibly excited to announce my verbal commitment to continue my academic and swimming career at Lindenwood University!! Huge thank you to everyone who has given me support throughout this process! Go Lions🦁
I’m super excited to announce my verbal commitment to continue my academic and athletic career at the university of Illinois!!!!! A special thanks my friends, coaches and family for all the support and motivation they’ve given me. I can’t wait to get started 💪🏽 GO ILLINI!!🧡💙