Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Matt Fetterman | 200 Free | 2:04.06 | 556 |
2 | Ian Arnold | 100 Free | 58.32 | 520 |
3 | Ian Arnold | 50 Free | 26.46 | 494 |
4 | Ian Arnold | 50 Free | 27.59 | 435 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Mendy De Rooi | 50 Free | 26.34 | 776 |
2 | Mendy De Rooi | 50 Free | 26.49 | 762 |
3 | Mendy De Rooi | 100 Fly | 1:01.91 | 747 |
4 | Mendy De Rooi | 100 Free | 56.72 | 740 |
5 | Mendy De Rooi | 100 Fly | 1:02.22 | 736 |
6 | Molly Brennan | 400 Free | 4:38.12 | 726 |
7 | Molly Brennan | 400 Free | 4:40.08 | 711 |
8 | Anna Ervin | 100 Fly | 1:03.11 | 705 |
9 | Mendy De Rooi | 100 Free | 57.68 | 704 |
10 | Haley Scholer | 100 Back | 1:03.37 | 701 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I am so beyond thrilled to announce my commitment to continue my athletic and academic career at the United States Air Force Academy! I would like to thank my coaches, family, teammates, and friends for always pushing me to be my best. Go Falcons!
Being a part of a growing team with big ambitions is something that has always been appealing to me. I’m looking forward to surpassing expectations, and helping this team thrive.
Go Spartans!!