Name | Event | Time | NISCA | |
---|---|---|---|---|
1 | Johnny Crush | 100 Back | 47.31 | 161 |
2 | Maximus Williamson | 100 Free | 43.35 | 158 |
3 | Cooper Lucas | 500 Free | 4:20.42 | 158 |
4 | William Lunsford | 100 Free | 43.67 | 155 |
5 | Marvin Johnson | 100 Free | 43.72 | 154 |
6 | Cooper Lucas | 200 IM | 1:46.82 | 154 |
7 | Jones Lambert | 500 Free | 4:23.07 | 154 |
8 | Johnny Crush | 100 Free | 43.86 | 153 |
9 | Thomas Mercer | 200 IM | 1:47.61 | 151 |
10 | Maximus Williamson | 50 Free | 20.08 | 150 |
Name | Event | Time | NISCA | |
---|---|---|---|---|
1 | Charlotte Crush | 100 Back | 51.30 | 174 |
2 | Sophia Umstead | 100 Breast | 1:00.22 | 162 |
3 | Charlotte Crush | 100 Fly | 52.41 | 161 |
4 | Charlotte Crush | 100 Back | 53.07 | 158 |
5 | Charlotte Crush | 50 Fly | 24.48 | 154 |
6 | Stella Chapman | 100 Back | 53.54 | 154 |
7 | Stella Chapman | 100 Back | 53.59 | 154 |
8 | Stella Chapman | 200 IM | 1:59.36 | 153 |
9 | Angie McKane | 100 Fly | 53.41 | 152 |
10 | Stella Chapman | 200 IM | 1:59.49 | 152 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I am so happy to announce my commitment to continue my academic and athletic career at USAFA!! I’d like to give a huge thank you to my teammates, my parents, my coaches, and everyone who supported me on my journey! Go Falcons!! 💙⚡️⚡️
I am thrilled to announce my commitment to continue my athletic and academic career at Purdue University! I want to thank my family, friends, and Coach Matt and Coach Alex for making this happen. I look forward to being part of this awesome program! Boiler up!
I am beyond excited to announce my verbal commitment to continue my swimming and academic careers at the University of South Dakota! I want to thank my family, coaches, and friends for pushing me to be a better swimmer so I could seize opportunities such as this one. I also want to thank South Dakota for this opportunity to be a Coyote. I can't wait for what's coming next. #GoYotes